<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeoBloggerss.com &#187; Feeder</title>
	<atom:link href="http://www.seobloggerss.com/blog/category/contributors/feeder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobloggerss.com/blog</link>
	<description>Hand-Picked Best Of The Seo Blogger Blogs</description>
	<lastBuildDate>Thu, 11 Aug 2011 07:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Experiment in Boosting Google Rankings w/ Search Volume &#124; SEOmoz</title>
		<link>http://www.seobloggerss.com/blog/2011/08/an-experiment-in-boosting-google-rankings-w-search-volume-seomoz/</link>
		<comments>http://www.seobloggerss.com/blog/2011/08/an-experiment-in-boosting-google-rankings-w-search-volume-seomoz/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 07:26:32 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.seobloggerss.com/blog/?guid=ae79e47c2b900c3752407c739488589e</guid>
		<description><![CDATA[My general takeaway from this process is that the query volume seemed not to have any impact on the broad query "travel blog" (which, granted, is hyper-competitive), but it's plausible that clickthrough rate or maybe search volume influenced the rankin...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.seomoz.org/blog/experiment-google-rankings-w-search-volume" target="blank">www.seomoz.org </a></p>

My general takeaway from this process is that the query volume seemed not to have any impact on the broad query "<a href="http://www.google.com/search?q=travel+blog">travel blog</a>" (which, granted, is hyper-competitive), but it's plausible that clickthrough rate or maybe search volume influenced the rankings of the site itself in the "<a href="http://www.google.com/search?q=travel+blog+everywhereist">travel blog everywhereist</a>" results.]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/08/an-experiment-in-boosting-google-rankings-w-search-volume-seomoz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackness – Random Thoughts</title>
		<link>http://www.seobloggerss.com/blog/2011/08/michael-jackness-%e2%80%93-random-thoughts/</link>
		<comments>http://www.seobloggerss.com/blog/2011/08/michael-jackness-%e2%80%93-random-thoughts/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 07:13:40 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.seobloggerss.com/blog/?guid=8ba423a1d44370677f243a73ae561429</guid>
		<description><![CDATA[
	SEO Building Blocks - Click For Full Size Image]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.mikejackness.com/" target="blank">www.mikejackness.com </a></p>

<a href="http://www.mikejackness.com/wp-content/uploads/2011/07/seo-building-blocks.gif"><img src="http://www.mikejackness.com/wp-content/uploads/2011/07/seo-building-blocks-600.gif" alt="SEO Building Blocks" title="seo-building-blocks" height="383" width="600"></a>
	<p>SEO Building Blocks - Click For Full Size Image</p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/08/michael-jackness-%e2%80%93-random-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Expose Cunning Online Tracking Service That Can’t Be Dodged &#124; Epicenter &#124; Wired.com</title>
		<link>http://www.seobloggerss.com/blog/2011/07/researchers-expose-cunning-online-tracking-service-that-can%e2%80%99t-be-dodged-epicenter%c2%a0-wired-com/</link>
		<comments>http://www.seobloggerss.com/blog/2011/07/researchers-expose-cunning-online-tracking-service-that-can%e2%80%99t-be-dodged-epicenter%c2%a0-wired-com/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:53:48 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.seobloggerss.com/blog/?guid=047977a062b3dda9a3891b83f431fda4</guid>
		<description><![CDATA[Researchers at U.C. Berkeley have discovered that some of the net’s most popular sites are using a tracking service that can’t be evaded — even when users block cookies, turn off storage in Flash, or use browsers’ “incognito” functions.
The...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.wired.com/epicenter/2011/07/undeletable-cookie/" target="blank">www.wired.com </a></p>

<p>Researchers at U.C. Berkeley have discovered that some of the net’s most popular sites are using a tracking service that can’t be evaded — even when users block cookies, turn off storage in Flash, or use browsers’ “incognito” functions.</p>
<p>The service, called <a href="http://www.kissmetrics.com/">KISSmetrics</a>, is used by sites to track the number of visitors, what the visitors do on the site, and where they come to the site from — and the company says it does a more comprehensive job than its competitors such as Google Analytics.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/07/researchers-expose-cunning-online-tracking-service-that-can%e2%80%99t-be-dodged-epicenter%c2%a0-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seo Panel 3.0.0 Released » Seo Panel Blog</title>
		<link>http://www.seobloggerss.com/blog/2011/07/seo-panel-3-0-0-released-%c2%bb-seo-panel-blog/</link>
		<comments>http://www.seobloggerss.com/blog/2011/07/seo-panel-3-0-0-released-%c2%bb-seo-panel-blog/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:55:29 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.seobloggerss.com/blog/?guid=351da39e94bbca2bd93efc9da1be998a</guid>
		<description><![CDATA[Seo Panel 3.0.0 released  with 17 languages support,SEO Auditor Tool and lots of new features.
Main features of Seo Panel 3.0.0
1) Site Auditor Tool
Site  Auditor will crawl through each page of a website and also audit SEO  factors of each pages. Then...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://blog.seopanel.in/2011/07/seo-panel-3-0-0-released/" target="blank">blog.seopanel.in </a></p>

<p>Seo Panel 3.0.0 released  with 17 languages support,SEO Auditor Tool and lots of new features.</p>
<p><strong>Main features of Seo Panel 3.0.0</strong></p>
<p><strong>1) Site Auditor Tool</strong></p>
<p>Site  Auditor will crawl through each page of a website and also audit SEO  factors of each pages. Then it will give a detailed report about SEO  details of each page. It will also find out duplicate page titles,meta  description and keywords in our site. Also we can create XML,HTML,TEXT  sitemap files for our websites to submit to search engines.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/07/seo-panel-3-0-0-released-%c2%bb-seo-panel-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Bid On A Keyword If You Rank Organically For That Term?</title>
		<link>http://www.seobloggerss.com/blog/2011/07/should-you-bid-on-a-keyword-if-you-rank-organically-for-that-term/</link>
		<comments>http://www.seobloggerss.com/blog/2011/07/should-you-bid-on-a-keyword-if-you-rank-organically-for-that-term/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:37:23 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Lesson
In many cases, it is worth buying keywords even if you rank organically for them. Just create a simple experiment following the steps outlined above. If your total profits are higher when you are buying the same keywords, then keep buying th...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://searchengineland.com/should-you-bid-on-a-keyword-if-you-rank-organically-for-that-term-84247" target="blank">searchengineland.com </a></p>

<h2>The Lesson</h2>
<p>In many cases, it is worth buying keywords even if you rank organically for them. Just create a simple experiment following the steps outlined above. If your total profits are higher when you are buying the same keywords, then keep buying them. If your profits are lower (and you are not buying words for other reasons), then do not buy them. It really is that simple.</p>
<p>However, creating dedicated landing pages is often a good idea – no matter the sophistication level of your audience. With SEO, your pages must have certain elements to rank well. With paid search, you can purely focus on conversion actions and not have to worry about a search algorithm’s opinion of your site.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/07/should-you-bid-on-a-keyword-if-you-rank-organically-for-that-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research Techniques</title>
		<link>http://www.seobloggerss.com/blog/2011/06/keyword-research-techniques/</link>
		<comments>http://www.seobloggerss.com/blog/2011/06/keyword-research-techniques/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 08:37:23 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google Related SearchesGo to Google.com and type in a common keyword. On the left hand side you’ll see a menu of items to augment your search. Under “more search tools” you’ll reveal an option called “Related Searches”. Click on this item a...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.trada.com/2011/06/keyword-research-techniques/" target="blank">www.trada.com </a></p>

<p><strong>Google Related Searches</strong></p><p>Go to <a href="http://google.com">Google.com</a> and type in a common keyword. On the left hand side you’ll see a menu of items to augment your search. Under “more search tools” you’ll reveal an option called “Related Searches”. Click on this item and look underneath the search box. Google provides a list of searches they think are related to the one you entered. This is keyword research gold.</p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/06/keyword-research-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda Boosts Old-School Linking Schemes – A Case Study &#124; Campus Safety Journal</title>
		<link>http://www.seobloggerss.com/blog/2011/04/google-panda-boosts-old-school-linking-schemes-%e2%80%93-a-case-study-campus-safety-journal/</link>
		<comments>http://www.seobloggerss.com/blog/2011/04/google-panda-boosts-old-school-linking-schemes-%e2%80%93-a-case-study-campus-safety-journal/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:33:19 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Panda update is rolling out in the UK and, looking at SERPs we monitor closely, we’ve noticed one listing that seems to contravene what Google was trying to achieve. the site ranks at #1 using a very old school linking technique–building its li...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://campussafetyjournal.com/google-panda-boosts-old-school-linking-schemes-%E2%80%93-a-case-study/" target="blank">campussafetyjournal.com </a></p>

The Panda update is rolling out in the UK and, looking at SERPs we monitor closely, we’ve noticed one listing that seems to contravene what Google was trying to achieve. the site ranks at #1 using a very old school linking technique–building its link profile by requiring “member” sites to link back–under the guise of giving them a membership seal that ostensibly reflects the quality of their services.]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/04/google-panda-boosts-old-school-linking-schemes-%e2%80%93-a-case-study-campus-safety-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat Facebook Link Building</title>
		<link>http://www.seobloggerss.com/blog/2011/03/black-hat-facebook-link-building-2/</link>
		<comments>http://www.seobloggerss.com/blog/2011/03/black-hat-facebook-link-building-2/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:26:51 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Forget black hat link building, that’s so 2005. Now, it’s all about Facebook and there’s a new yet almost unexplored like building method that can do miracles for targeted traffic.
Facebook launched two month ago a ‘Use Facebook as Page’  fea...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.blackhatdomainer.com/black-hat-facebook-link-building" target="blank">Black Hat Domainer </a></p>

<p>Forget black hat link building, that’s so 2005. Now, it’s all about Facebook and there’s a new yet almost unexplored like building method that can do miracles for targeted traffic.</p>
<p>Facebook launched two month ago a ‘Use Facebook as Page’  feature that allows people to assume the identity of a page so they can like, post, and comment around everywhere. </p>
<p>As you can choose whatever name you want for your page, just imagine the quality of the links you can get on liking other people’s posts or comments.</p>
<p>Best part is that since there is no option to remove likes or ban those who like any Facebook feed item, the targeted user can’t delete the links, and their only option is to report the Page as spam and wait for Facebook to address the issue, which could take ages, if ever.</p>
<p><img src="http://www.blackhatdomainer.com/wp-content/uploads/2011/03/BlackHat-Like-Example2.jpg" alt="" title="BlackHat-Like-Example" width="500" height="224"></p>
<p>Just don’t abuse this. You’re not a like spammer, are you?</p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/03/black-hat-facebook-link-building-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat Facebook Link Building</title>
		<link>http://www.seobloggerss.com/blog/2011/03/black-hat-facebook-link-building-3/</link>
		<comments>http://www.seobloggerss.com/blog/2011/03/black-hat-facebook-link-building-3/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:26:51 +0000</pubDate>
		<dc:creator>k</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false">http://www.seobloggerss.com/blog/?guid=90926c058c4e2d8591ab13a8731c0ef3</guid>
		<description><![CDATA[Forget black hat link building, that’s so 2005. Now, it’s all about Facebook and there’s a new yet almost unexplored like building method that can do miracles for targeted traffic.
Facebook launched two month ago a ‘Use Facebook as Page’  fea...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.blackhatdomainer.com/black-hat-facebook-link-building" target="blank">Black Hat Domainer </a></p>

<p>Forget black hat link building, that’s so 2005. Now, it’s all about Facebook and there’s a new yet almost unexplored like building method that can do miracles for targeted traffic.</p>
<p>Facebook launched two month ago a ‘Use Facebook as Page’  feature that allows people to assume the identity of a page so they can like, post, and comment around everywhere. </p>
<p>As you can choose whatever name you want for your page, just imagine the quality of the links you can get on liking other people’s posts or comments.</p>
<p>Best part is that since there is no option to remove likes or ban those who like any Facebook feed item, the targeted user can’t delete the links, and their only option is to report the Page as spam and wait for Facebook to address the issue, which could take ages, if ever.</p>
<p><img src="http://www.blackhatdomainer.com/wp-content/uploads/2011/03/BlackHat-Like-Example2.jpg" alt="" title="BlackHat-Like-Example" width="500" height="224"></p>
<p>Just don’t abuse this. You’re not a like spammer, are you?</p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/03/black-hat-facebook-link-building-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Demand Media Used PR Spin to Have Google Kill Their Competitors</title>
		<link>http://www.seobloggerss.com/blog/2011/02/how-demand-media-used-pr-spin-to-have-google-kill-their-competitors/</link>
		<comments>http://www.seobloggerss.com/blog/2011/02/how-demand-media-used-pr-spin-to-have-google-kill-their-competitors/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 05:29:50 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Feeder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Demand Media put out a statement that their traffic profile did not change materially.
But what they didn&#039;t mention is that eHow&#039;s rankings are actually up! In fact, their new distribution chart looks just like their old one, only skewed a bit ...]]></description>
			<content:encoded><![CDATA[<p><span style="background-color:yellow">Link To Full Story:</span> <a href="http://www.seobook.com/google-kills-ehows-competitors" target="blank">www.seobook.com </a></p>

<p>Demand Media put out a statement that <a href="http://www.demandmedia.com/blog/a-statement-about-search-engine-algorithm-changes/">their traffic profile did not change materially</a>.</p>
<p>But what they didn&#39;t mention is that eHow&#39;s rankings are actually up! In fact, their new distribution chart looks just like their old one, only skewed a bit to the left with higher rankings. eHow&#39;s profile is 15% better than it was before the update &amp; the only site which gained more traffic from this update than eHow did was Youtube.</p>
<p><img src="http://www.seobook.com/images/ehow-stable.png"></p>]]></content:encoded>
			<wfw:commentRss>http://www.seobloggerss.com/blog/2011/02/how-demand-media-used-pr-spin-to-have-google-kill-their-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

